Sidnaw Company Tee
$40.00
SIZE CHARTSidnaw Graphic Tee Size Chart
SIZE | CHEST | SHOULDER | LENGTH | SLEEVE |
S | 19.5 | 16.5 | 27 | 7.5 |
M | 20.5 | 17 | 28 | 8 |
L | 21.5 | 17.5 | 28.5 | 8.25 |
XL | 22.5 | 18 | 29.5 | 8.25 |
2XL | 23.5 | 18.5 | 30 | 8.5 |
-
This super soft organic cotton tee is screen-printed with one of our Sidnaw Company graphics. These tee's are pre-shrunk and fit true to size.
Made in California, printed in Michigan.